21st Jan 19:30 | Horse Racing
7.30 Newcastle
2m 7f 16y Going Heavy
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
|||||||||||
1 | On The Blind Side | 1 | 2.3711/8Bet365 | 2.3711/8 | ||||||||
2 | Chidswell | 1 | 5150/1Bet365 | 5150 | ||||||||
3 | Justatenner | 1 | 6766/1Bet365 | 6766 | ||||||||
4 | Keeper Hill | 1 | 1211/1Bet365 | 1211 | ||||||||
5 | Lil Rockerfeller | 1 | 3.7511/4Bet365 | 3.7511/4 | ||||||||
6 | Looking Well | 1 | 6766/1Bet365 | 6766 | ||||||||
7 | Mohaayed | 1 | 65/1Bet365 | 65 | ||||||||
8 | Vision Des Flos | 1 | 98/1Bet365 | 98 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
21st Jan 19:30 | Horse Racing
7.30 Newcastle
20th Jan 17:30 | Horse Racing
5.30 Southwell
19th Jan 19:10 | Horse Racing
7.10 Southwell
16th Jan 15:45 | Horse Racing
3.45 Lingfield
15th Jan 16:10 | Horse Racing
4.10 Newcastle