15th Jan 16:10 | Horse Racing
4.10 Newcastle
2m 125y
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 2 1/4 |
|||||||||||
1 | Edwardstone | 1 | 2.255/4Bet365 | 2.255/4 | ||||||||
2 | Langer Dan | 1 | 65/1Bet365 | 65 | ||||||||
3 | Rowland Ward | 1 | 1110/1Bet365 | 1110 | ||||||||
4 | Crooks Peak | 1 | 1211/1Bet365 | 1211 | ||||||||
5 | Oscars Leader | 1 | 3.55/2Bet365 | 3.55/2 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
15th Jan 16:10 | Horse Racing
4.10 Newcastle
11th Jan 18:15 | Horse Racing
6.15 Wolverhampton
9th Jan 15:25 | Horse Racing
3.25 Lingfield
7th Jan 14:45 | Horse Racing
2.45 Southwell
6th Jan 19:15 | Horse Racing
7.15 Kempton