28th May 16:05 | Horse Racing
4.05 Haydock
1m 7f 169y Going Good
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 2 1/4 |
||||||||||
1 | Just The Man | 1 | 3.55/2Bet365 | 3.55/2 | |||||||
2 | Courtandbould | 1 | 6.511/2Bet365 | 6.511/2 | |||||||
3 | Finest View | 1 | 2.255/4Bet365 | 2.255/4 | |||||||
4 | State Crown | 1 | 109/1Bet365 | 109 | |||||||
5 | Technological | 1 | 9.517/2Bet365 | 9.517/2 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
28th May 16:05 | Horse Racing
4.05 Haydock
26th May 18:15 | Horse Racing
6.15 Sandown
25th May 18:25 | Horse Racing
6.25 Ripon
21st May 20:15 | Horse Racing
8.15 Lingfield
17th May 13:40 | Horse Racing
1.40 Nottingham