28th May 16:05 | Horse Racing
4.05 Haydock
1m 7f 169y Going Good
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
||||||||||
1 | Henry Box Brown | 1 | 87/1Bet365 | 87 | |||||||
2 | Zucayan | 1 | 6.511/2Bet365 | 6.511/2 | |||||||
3 | Stumps Or Slips | 1 | 43/1Bet365 | 43 | |||||||
4 | Honestlyntrufully | 1 | 1110/1Bet365 | 1110 | |||||||
5 | White Turf | 1 | 7.513/2Bet365 | 7.513/2 | |||||||
6 | Mcpherson | 1 | 1514/1Bet365 | 1514 | |||||||
7 | Diamond Joel | 1 | 2322/1Bet365 | 2322 | |||||||
8 | Lindwall | 1 | 43/1Bet365 | 43 | |||||||
9 | Junior Massini | 1 | 5150/1Bet365 | 5150 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
28th May 16:05 | Horse Racing
4.05 Haydock
26th May 18:15 | Horse Racing
6.15 Sandown
25th May 18:25 | Horse Racing
6.25 Ripon
21st May 20:15 | Horse Racing
8.15 Lingfield
17th May 13:40 | Horse Racing
1.40 Nottingham