28th May 16:05 | Horse Racing
4.05 Haydock
2m 5f 55y Going Good
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
||||||||||
1 | Voice Of Hope | 1 | 5150/1Bet365 | 5150 | |||||||
2 | Voodoo Doll | 1 | 1312/1Bet365 | 1312 | |||||||
3 | Anightinlambourn | 1 | 1110/1Bet365 | 1110 | |||||||
4 | Mellow Ben | 1 | 7.513/2Bet365 | 7.513/2 | |||||||
5 | Inn The Bull | 1 | 1211/1Bet365 | 1211 | |||||||
6 | Equus Millar | 1 | 1110/1Bet365 | 1110 | |||||||
7 | Bagan | 1 | 65/1Bet365 | 65 | |||||||
8 | Mr Yeats | 1 | 3.259/4Bet365 | 3.259/4 | |||||||
9 | Family Pot | 1 | 7.513/2Bet365 | 7.513/2 | |||||||
10 | Catchin Time | 1 | 2625/1Bet365 | 2625 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
28th May 16:05 | Horse Racing
4.05 Haydock
26th May 18:15 | Horse Racing
6.15 Sandown
25th May 18:25 | Horse Racing
6.25 Ripon
21st May 20:15 | Horse Racing
8.15 Lingfield
17th May 13:40 | Horse Racing
1.40 Nottingham