27th Feb 14:05 | Horse Racing
2.05 Lingfield
1m 7f 169y Going Heavy
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
|||||||||||
1 | Blue Beirut | 1 | 201200/1Bet365 | 201200 | ||||||||
2 | Duke Of Earl | 1 | 1110/1Bet365 | 1110 | ||||||||
3 | Forever Des Long | 1 | 3.55/2Bet365 | 3.55/2 | ||||||||
4 | Guns For Hire | 1 | 4140/1Bet365 | 4140 | ||||||||
5 | Havana Sunset | 1 | 501500/1Bet365 | 501500 | ||||||||
6 | Helovaplan | 1 | 501500/1Bet365 | 501500 | ||||||||
7 | Method Madness | 1 | 2625/1Bet365 | 2625 | ||||||||
8 | Obey The Rules | 1 | 101100/1Bet365 | 101100 | ||||||||
9 | Olympic Conqueror | 1 | 2.56/4Bet365 | 2.56/4 | ||||||||
10 | Rod's Dream | 1 | 6766/1Bet365 | 6766 | ||||||||
11 | Jaunty Freyja | 1 | 54/1Bet365 | 54 | ||||||||
12 | Well Briefed | 1 | 6766/1Bet365 | 6766 | ||||||||
13 | Ronde De Nuit | 1 | 1716/1Bet365 | 1716 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
27th Feb 14:05 | Horse Racing
2.05 Lingfield
26th Feb 16:35 | Horse Racing
4.35 Lingfield
24th Feb 15:15 | Horse Racing
3.15 Southwell
23rd Feb 19:40 | Horse Racing
7.40 Newcastle
22nd Feb 17:10 | Horse Racing
5.10 Wolverhampton