20th Jan 17:30 | Horse Racing
5.30 Southwell
6f 1y Going Standard
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
||||||||||||
1 | Huraiz | 1 | 6.511/2Bet365 | 6.511/2 | |||||||||
2 | Will To Win | 1 | 1716/1Bet365 | 1716 | |||||||||
3 | Top Breeze | 1 | 8.515/2Bet365 | 8.515/2 | |||||||||
4 | Total Commitment | 1 | 3.7511/4Bet365 | 3.7511/4 | |||||||||
5 | Recon Mission | 1 | 8.515/2Bet365 | 8.515/2 | |||||||||
6 | Kondratiev Wave | 1 | 1716/1Bet365 | 1716 | |||||||||
7 | Sun Power | 1 | 5.59/2Bet365 | 5.59/2 | |||||||||
8 | Stake Acclaim | 1 | 101100/1Bet365 | 101100 | |||||||||
9 | Count Otto | 1 | 6.511/2Bet365 | 6.511/2 | |||||||||
10 | Deputise | 0 | - | - | - | - | - | - | - | - | - |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
20th Jan 17:30 | Horse Racing
5.30 Southwell
19th Jan 19:10 | Horse Racing
7.10 Southwell
16th Jan 15:45 | Horse Racing
3.45 Lingfield
15th Jan 16:10 | Horse Racing
4.10 Newcastle
11th Jan 18:15 | Horse Racing
6.15 Wolverhampton