23rd Jan 18:40 | Horse Racing
6.40 Newcastle
1m 1y Going Standard
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 2 1/4 |
|||||||||||
1 | Wannabe Betsy | 1 | 8.515/2Bet365 | 8.515/2 | ||||||||
2 | Angel Mill | 1 | 65/1Bet365 | 65 | ||||||||
3 | Cordarosa | 1 | 5150/1Bet365 | 5150 | ||||||||
4 | Kestenna | 1 | 3.259/4Bet365 | 3.259/4 | ||||||||
5 | Skulk | 1 | 2.255/4Bet365 | 2.255/4 | ||||||||
6 | Sky Bright | 1 | 1514/1Bet365 | 1514 | ||||||||
7 | Zaurak | 1 | 8180/1Bet365 | 8180 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
23rd Jan 18:40 | Horse Racing
6.40 Newcastle
21st Jan 19:30 | Horse Racing
7.30 Newcastle
20th Jan 17:30 | Horse Racing
5.30 Southwell
19th Jan 19:10 | Horse Racing
7.10 Southwell
16th Jan 15:45 | Horse Racing
3.45 Lingfield