19th Jan 19:10 | Horse Racing
7.10 Southwell
1m 1y Going Standard / Slow
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
|||||||||||
1 | Apex King | 1 | 43/1Bet365 | 43 | ||||||||
2 | Lottie Marie | 1 | 5.59/2Bet365 | 5.59/2 | ||||||||
3 | Hector Loza | 1 | 8.515/2Bet365 | 8.515/2 | ||||||||
4 | Rogue Tide | 1 | 3433/1Bet365 | 3433 | ||||||||
5 | Accomplice | 1 | 6.511/2Bet365 | 6.511/2 | ||||||||
6 | Legende D'art | 1 | 2322/1Bet365 | 2322 | ||||||||
7 | Kodiellen | 1 | 6766/1Bet365 | 6766 | ||||||||
8 | Gavi Di Gavi | 1 | 3.259/4Bet365 | 3.259/4 | ||||||||
9 | In The Cove | 1 | 1716/1Bet365 | 1716 | ||||||||
10 | Cobra Eye | 1 | 251250/1Bet365 | 251250 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
19th Jan 19:10 | Horse Racing
7.10 Southwell
16th Jan 15:45 | Horse Racing
3.45 Lingfield
15th Jan 16:10 | Horse Racing
4.10 Newcastle
11th Jan 18:15 | Horse Racing
6.15 Wolverhampton
9th Jan 15:25 | Horse Racing
3.25 Lingfield