28th May 16:05 | Horse Racing
4.05 Haydock
1m 2f
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
||||||||||
1 | Elsaab | 1 | 0SPBet365 | SPSP | |||||||
2 | Simply Sondheim | 1 | 0SPBet365 | SPSP | |||||||
3 | Bascinet | 1 | 0SPBet365 | SPSP | |||||||
4 | Codswallop | 1 | 0SPBet365 | SPSP | |||||||
5 | Voodoo Ray | 1 | 0SPBet365 | SPSP | |||||||
6 | Vaxholm | 1 | 0SPBet365 | SPSP | |||||||
7 | Aurelia Gold | 1 | 0SPBet365 | SPSP | |||||||
8 | Mr Rumbalicious | 1 | 0SPBet365 | SPSP | |||||||
9 | Kharshuf | 1 | 0SPBet365 | SPSP | |||||||
10 | Klip Klopp | 1 | 0SPBet365 | SPSP | |||||||
11 | Cavendish | 1 | 0SPBet365 | SPSP |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
28th May 16:05 | Horse Racing
4.05 Haydock
26th May 18:15 | Horse Racing
6.15 Sandown
25th May 18:25 | Horse Racing
6.25 Ripon
21st May 20:15 | Horse Racing
8.15 Lingfield
17th May 13:40 | Horse Racing
1.40 Nottingham