20th Jan 17:30 | Horse Racing
5.30 Southwell
2m 4f 110y Going Soft
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
|||||||||||
1 | Ferrobin | 1 | 43/1Bet365 | 43 | ||||||||
2 | Paricolor | 1 | 54/1Bet365 | 54 | ||||||||
3 | Goodbye Dancer | 1 | 2.8715/8Bet365 | 2.8715/8 | ||||||||
4 | Mizen Master | 1 | 4.57/2Bet365 | 4.57/2 | ||||||||
5 | Sir Warrior | 1 | 251250/1Bet365 | 251250 | ||||||||
6 | Sparrow Hall | 1 | 501500/1Bet365 | 501500 | ||||||||
7 | Templepoint | 1 | 151150/1Bet365 | 151150 | ||||||||
8 | Wicked Willy | 1 | 1211/1Bet365 | 1211 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
20th Jan 17:30 | Horse Racing
5.30 Southwell
19th Jan 19:10 | Horse Racing
7.10 Southwell
16th Jan 15:45 | Horse Racing
3.45 Lingfield
15th Jan 16:10 | Horse Racing
4.10 Newcastle
11th Jan 18:15 | Horse Racing
6.15 Wolverhampton