15th Jan 16:10 | Horse Racing
4.10 Newcastle
1m 7f 201y Going Soft
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
||||||||||||
1 | Twenty Twenty | 1 | 1312/1Bet365 | 1312 | |||||||||
2 | Ballyneety | 1 | 2625/1Bet365 | 2625 | |||||||||
3 | Cilaos Glace | 1 | 76/1Bet365 | 76 | |||||||||
4 | Little Rory Mac | 1 | 87/1Bet365 | 87 | |||||||||
5 | Sheshoon Sonny | 1 | 4.57/2Bet365 | 4.57/2 | |||||||||
6 | Tip Top Cat | 1 | 1110/1Bet365 | 1110 | |||||||||
7 | Jack Valentine | 1 | 3.55/2Bet365 | 3.55/2 | |||||||||
8 | Coby Nine | 1 | 1110/1Bet365 | 1110 | |||||||||
9 | Postman | 1 | 2625/1Bet365 | 2625 | |||||||||
10 | Pure Country | 0 | - | - | - | - | - | - | - | - | - | ||
11 | Zorlu | 1 | 401400/1Bet365 | 401400 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
15th Jan 16:10 | Horse Racing
4.10 Newcastle
11th Jan 18:15 | Horse Racing
6.15 Wolverhampton
9th Jan 15:25 | Horse Racing
3.25 Lingfield
7th Jan 14:45 | Horse Racing
2.45 Southwell
6th Jan 19:15 | Horse Racing
7.15 Kempton