6th Mar 14:00 | Horse Racing
2.00 Lingfield
7f Going Standard / Slow
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
|||||||||||
1 | Inaam | 1 | 98/1Bet365 | 98 | ||||||||
2 | Born To Finish | 1 | 4.3310/3Bet365 | 4.3310/3 | ||||||||
3 | Hamaron | 1 | 101100/1Bet365 | 101100 | ||||||||
4 | Dark Phoenix | 1 | 8.515/2Bet365 | 8.515/2 | ||||||||
5 | In The Red | 1 | 1110/1Bet365 | 1110 | ||||||||
6 | Evasive Power | 1 | 76/1Bet365 | 76 | ||||||||
7 | Pholas | 1 | 3.259/4Bet365 | 3.259/4 | ||||||||
8 | Big Brown | 1 | 6766/1Bet365 | 6766 | ||||||||
9 | Nezar | 1 | 8.515/2Bet365 | 8.515/2 | ||||||||
10 | Bartat | 1 | 6766/1Bet365 | 6766 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
6th Mar 14:00 | Horse Racing
2.00 Lingfield
5th Mar 19:45 | Horse Racing
7.45 Newcastle
27th Feb 14:05 | Horse Racing
2.05 Lingfield
26th Feb 16:35 | Horse Racing
4.35 Lingfield
24th Feb 15:15 | Horse Racing
3.15 Southwell