19th Jan 19:10 | Horse Racing
7.10 Southwell
1m Going Standard / Slow
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 2 1/4 |
|||||||||||
1 | Discomatic | 1 | 65/1Bet365 | 65 | ||||||||
2 | Bodroy | 1 | 1110/1Bet365 | 1110 | ||||||||
3 | Babajan | 1 | 3.55/2Bet365 | 3.55/2 | ||||||||
4 | Semper Augustus | 1 | 54/1Bet365 | 54 | ||||||||
5 | Uncle Dick | 1 | 32/1Bet365 | 32 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
19th Jan 19:10 | Horse Racing
7.10 Southwell
16th Jan 15:45 | Horse Racing
3.45 Lingfield
15th Jan 16:10 | Horse Racing
4.10 Newcastle
11th Jan 18:15 | Horse Racing
6.15 Wolverhampton
9th Jan 15:25 | Horse Racing
3.25 Lingfield