21st Jan 19:30 | Horse Racing
7.30 Newcastle
1m 3f 219y Going Standard / Slow
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 2 1/4 |
||||||||||||
1 | Good Soul | 1 | 1211/1Bet365 | 1211 | |||||||||
2 | Bosphorus | 1 | 1918/1Bet365 | 1918 | |||||||||
3 | Doublethetrouble | 1 | 2120/1Bet365 | 2120 | |||||||||
4 | First Order | 1 | 2.8715/8Bet365 | 2.8715/8 | |||||||||
5 | Law Of The Sea | 1 | 4.57/2Bet365 | 4.57/2 | |||||||||
6 | Lorca | 0 | - | - | - | - | - | - | - | - | - | ||
7 | Stiletto | 1 | 2.8715/8Bet365 | 2.8715/8 | |||||||||
8 | Nellie Moon | 1 | 6766/1Bet365 | 6766 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
21st Jan 19:30 | Horse Racing
7.30 Newcastle
20th Jan 17:30 | Horse Racing
5.30 Southwell
19th Jan 19:10 | Horse Racing
7.10 Southwell
16th Jan 15:45 | Horse Racing
3.45 Lingfield
15th Jan 16:10 | Horse Racing
4.10 Newcastle