19th Jan 19:10 | Horse Racing
7.10 Southwell
2m 3f 189y
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 1 1/1 |
|||||||||||
1 | Birchdale | 1 | 0SPBet365 | SPSP | ||||||||
2 | Harambe | 1 | 0SPBet365 | SPSP | ||||||||
3 | Captain Blackpearl | 1 | 0SPBet365 | SPSP | ||||||||
4 | Ey Up Rocky | 1 | 0SPBet365 | SPSP |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
19th Jan 19:10 | Horse Racing
7.10 Southwell
16th Jan 15:45 | Horse Racing
3.45 Lingfield
15th Jan 16:10 | Horse Racing
4.10 Newcastle
11th Jan 18:15 | Horse Racing
6.15 Wolverhampton
9th Jan 15:25 | Horse Racing
3.25 Lingfield