12th Apr 15:40 | Horse Racing
3.40 Windsor
1m 5f 160y Going Soft
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £20 Boylesports | £20 Ladbrokes | £20 Paddypower | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 4 1/4 |
||||||||||||
1 | Hurricane Sky | 1 | 151150/1Bet365 | 151150 | |||||||||
2 | Allora Yeats | 1 | 4140/1Bet365 | 4140 | |||||||||
3 | Indignation | 1 | 3.7511/4Bet365 | 3.7511/4 | |||||||||
4 | Custers Mistake | 1 | 1211/1Bet365 | 1211 | |||||||||
5 | Kalanoura | 1 | 98/1Bet365 | 98 | |||||||||
6 | Storm Steps | 1 | 65/1Bet365 | 65 | |||||||||
7 | High Lake | 1 | 1211/1Bet365 | 1211 | |||||||||
8 | Stellify | 1 | 1918/1Bet365 | 1918 | |||||||||
9 | The Abbey | 1 | 2928/1Bet365 | 2928 | |||||||||
10 | Cliff House | 1 | 2625/1Bet365 | 2625 | |||||||||
11 | Trump Card | 0 | - | - | - | - | - | - | - | - | - | ||
12 | Tucson | 1 | 109/1Bet365 | 109 | |||||||||
13 | Little Brother | 1 | 1918/1Bet365 | 1918 | |||||||||
14 | Forgetthesurprise | 1 | 3433/1Bet365 | 3433 | |||||||||
15 | Talsara | 1 | 2928/1Bet365 | 2928 | |||||||||
16 | Pour Sioux | 1 | 1716/1Bet365 | 1716 | |||||||||
17 | Aunty Audrey | 1 | 2625/1Bet365 | 2625 | |||||||||
18 | Marvel Fan | 1 | 1312/1Bet365 | 1312 | |||||||||
19 | Last Judgment | 0 | - | - | - | - | - | - | - | - | - | ||
20 | Blue Sky Thinker | 1 | 5150/1Bet365 | 5150 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
12th Apr 15:40 | Horse Racing
3.40 Windsor
10th Apr 17:15 | Horse Racing | Grand National
5.15 Aintree
9th Apr 19:10 | Horse Racing
7.10 Kempton
Horse Racing | Grand National
7th Apr 13:45 | Horse Racing
1.45 Catterick