12th Apr 15:40 | Horse Racing
3.40 Windsor
1m Going Soft
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £20 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 2 1/4 |
|||||||||||
1 | Vafortino | 1 | 3.55/2Bet365 | 3.55/2 | ||||||||
2 | Allez Barza | 1 | 8180/1Bet365 | 8180 | ||||||||
3 | Erzindjan | 1 | 54/1Bet365 | 54 | ||||||||
4 | Laelaps | 1 | 2322/1Bet365 | 2322 | ||||||||
5 | Liffey River | 1 | 5.59/2Bet365 | 5.59/2 | ||||||||
6 | Roman Empire | 1 | 2.6213/8Bet365 | 2.6213/8 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
12th Apr 15:40 | Horse Racing
3.40 Windsor
10th Apr 17:15 | Horse Racing | Grand National
5.15 Aintree
9th Apr 19:10 | Horse Racing
7.10 Kempton
Horse Racing | Grand National
7th Apr 13:45 | Horse Racing
1.45 Catterick