21st Jan 19:30 | Horse Racing
7.30 Newcastle
2m 5f 50y Going Heavy
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
||||||||||||
1 | Bois De Clamart | 1 | 1211/1Bet365 | 1211 | |||||||||
2 | Fully Charged | 1 | 6.511/2Bet365 | 6.511/2 | |||||||||
3 | Key Commander | 0 | - | - | - | - | - | - | - | - | - | ||
4 | Oscar Academy | 1 | 2928/1Bet365 | 2928 | |||||||||
5 | Agent Boru | 1 | 1514/1Bet365 | 1514 | |||||||||
6 | Enjoy D'allen | 1 | 54/1Bet365 | 54 | |||||||||
7 | Moratorium | 1 | 4140/1Bet365 | 4140 | |||||||||
8 | Lean Araig | 1 | 1918/1Bet365 | 1918 | |||||||||
9 | Uaintseenothingyet | 1 | 1918/1Bet365 | 1918 | |||||||||
10 | King Alex | 1 | 2.26/5Bet365 | 2.26/5 | |||||||||
11 | The Dabbler | 1 | 2928/1Bet365 | 2928 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
21st Jan 19:30 | Horse Racing
7.30 Newcastle
20th Jan 17:30 | Horse Racing
5.30 Southwell
19th Jan 19:10 | Horse Racing
7.10 Southwell
16th Jan 15:45 | Horse Racing
3.45 Lingfield
15th Jan 16:10 | Horse Racing
4.10 Newcastle