21st Jan 19:30 | Horse Racing
7.30 Newcastle
2m 2f 110y Going Heavy
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
||||||||||||
1 | Diaspora | 1 | 301300/1Bet365 | 301300 | |||||||||
2 | Global Equity | 1 | 2.111/10Bet365 | 2.111/10 | |||||||||
3 | Mis Clogher | 1 | 3433/1Bet365 | 3433 | |||||||||
4 | Quarry Girl | 1 | 101100/1Bet365 | 101100 | |||||||||
5 | Roseys Hollow | 1 | 1.910/11Bet365 | 1.910/11 | |||||||||
6 | Schone Aussicht | 1 | 65/1Bet365 | 65 | |||||||||
7 | Sketrick | 1 | 301300/1Bet365 | 301300 | |||||||||
8 | Tellemnothing | 1 | 301300/1Bet365 | 301300 | |||||||||
9 | Callaghy Rose | 1 | 4140/1Bet365 | 4140 | |||||||||
10 | Fairy Orchard | 1 | 301300/1Bet365 | 301300 | |||||||||
11 | Grey Like Myself | 1 | 301300/1Bet365 | 301300 | |||||||||
12 | Mullins Cross | 1 | 151150/1Bet365 | 151150 | |||||||||
13 | Tipperary Dexter | 1 | 301300/1Bet365 | 301300 | |||||||||
14 | X' Girl | 1 | 301300/1Bet365 | 301300 | |||||||||
15 | Only For Pascal | 0 | - | - | - | - | - | - | - | - | - |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
21st Jan 19:30 | Horse Racing
7.30 Newcastle
20th Jan 17:30 | Horse Racing
5.30 Southwell
19th Jan 19:10 | Horse Racing
7.10 Southwell
16th Jan 15:45 | Horse Racing
3.45 Lingfield
15th Jan 16:10 | Horse Racing
4.10 Newcastle