25th Jan 16:45 | Horse Racing
4.45 Kempton
2m Going Heavy
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
|||||||||||
1 | Alexei Vronsky | 1 | 101100/1Bet365 | 101100 | ||||||||
2 | Autumn Evening | 1 | 1514/1Bet365 | 1514 | ||||||||
3 | Druid's Altar | 1 | 1514/1Bet365 | 1514 | ||||||||
4 | Josh D'id | 1 | 1716/1Bet365 | 1716 | ||||||||
5 | Teahupoo | 1 | 54/1Bet365 | 54 | ||||||||
6 | Youmdor | 1 | 1.42/5Bet365 | 1.42/5 | ||||||||
7 | Awkwafina | 1 | 2928/1Bet365 | 2928 | ||||||||
8 | Merry Poppins | 1 | 3433/1Bet365 | 3433 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
25th Jan 16:45 | Horse Racing
4.45 Kempton
23rd Jan 18:40 | Horse Racing
6.40 Newcastle
21st Jan 19:30 | Horse Racing
7.30 Newcastle
20th Jan 17:30 | Horse Racing
5.30 Southwell
19th Jan 19:10 | Horse Racing
7.10 Southwell