15th Jan 16:10 | Horse Racing
4.10 Newcastle
2m 7f
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/4 |
|||||||||||
1 | Walk To Freedom | 1 | 0SPBet365 | SPSP | ||||||||
2 | Elwood | 1 | 0SPBet365 | SPSP | ||||||||
3 | Beyond The Law | 1 | 0SPBet365 | SPSP | ||||||||
4 | Swordsman | 1 | 0SPBet365 | SPSP | ||||||||
5 | Best Behavior | 1 | 0SPBet365 | SPSP | ||||||||
6 | Samurai Cracker | 1 | 0SPBet365 | SPSP | ||||||||
7 | Tokyo Getaway | 1 | 0SPBet365 | SPSP | ||||||||
8 | Minx Tiara | 1 | 0SPBet365 | SPSP | ||||||||
9 | Space Cadet | 1 | 0SPBet365 | SPSP | ||||||||
10 | Alohamora | 1 | 0SPBet365 | SPSP | ||||||||
11 | Ballyshannon Rose | 1 | 0SPBet365 | SPSP | ||||||||
12 | Criq Rock | 1 | 0SPBet365 | SPSP | ||||||||
13 | Lee Valley Legacy | 1 | 0SPBet365 | SPSP | ||||||||
14 | Shar Whats Therush | 1 | 0SPBet365 | SPSP | ||||||||
15 | Regina Dracones | 1 | 0SPBet365 | SPSP |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
15th Jan 16:10 | Horse Racing
4.10 Newcastle
11th Jan 18:15 | Horse Racing
6.15 Wolverhampton
9th Jan 15:25 | Horse Racing
3.25 Lingfield
7th Jan 14:45 | Horse Racing
2.45 Southwell
6th Jan 19:15 | Horse Racing
7.15 Kempton