25th Jan 16:45 | Horse Racing
4.45 Kempton
6f Going Standard
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/4 |
||||||||||||
1 | Caesar's Comet | 1 | 9.517/2Bet365 | 9.517/2 | |||||||||
2 | Togoville | 1 | 7.513/2Bet365 | 7.513/2 | |||||||||
3 | Chestnut Express | 1 | 6766/1Bet365 | 6766 | |||||||||
4 | Drummond Warrior | 1 | 4140/1Bet365 | 4140 | |||||||||
5 | That's Not Me | 1 | 1918/1Bet365 | 1918 | |||||||||
6 | Jered Maddox | 1 | 43/1Bet365 | 43 | |||||||||
7 | Polly Douglas | 1 | 101100/1Bet365 | 101100 | |||||||||
8 | Sabrina Fairchild | 1 | 5.59/2Bet365 | 5.59/2 | |||||||||
9 | Keepthebestsideout | 0 | - | - | - | - | - | - | - | - | - | ||
10 | Blastofmagic | 1 | 4.3310/3Bet365 | 4.3310/3 | |||||||||
11 | Amazing One | 1 | 1110/1Bet365 | 1110 | |||||||||
12 | Lady Laidlaw | 1 | 5150/1Bet365 | 5150 | |||||||||
13 | Ticks The Boxes | 1 | 2625/1Bet365 | 2625 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
25th Jan 16:45 | Horse Racing
4.45 Kempton
23rd Jan 18:40 | Horse Racing
6.40 Newcastle
21st Jan 19:30 | Horse Racing
7.30 Newcastle
20th Jan 17:30 | Horse Racing
5.30 Southwell
19th Jan 19:10 | Horse Racing
7.10 Southwell