25th Jan 16:45 | Horse Racing
4.45 Kempton
6f Going Standard
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
||||||||||||
1 | Red Cymbal | 1 | 8.515/2Bet365 | 8.515/2 | |||||||||
2 | Farnese | 1 | 5.59/2Bet365 | 5.59/2 | |||||||||
3 | Fit For Function | 0 | - | - | - | - | - | - | - | - | - | ||
4 | Annabelle Rock | 1 | 1716/1Bet365 | 1716 | |||||||||
5 | Dash D'Or | 1 | 3433/1Bet365 | 3433 | |||||||||
6 | Seven Worlds | 1 | 1110/1Bet365 | 1110 | |||||||||
7 | Ahundrednotout | 1 | 2322/1Bet365 | 2322 | |||||||||
8 | Tynamite | 1 | 4.3310/3Bet365 | 4.3310/3 | |||||||||
9 | Slade Runner | 1 | 2.757/4Bet365 | 2.757/4 | |||||||||
10 | All About Ivy | 1 | 1918/1Bet365 | 1918 | |||||||||
11 | Abby's Magic | 1 | 8180/1Bet365 | 8180 | |||||||||
12 | Wishbone | 1 | 8180/1Bet365 | 8180 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
25th Jan 16:45 | Horse Racing
4.45 Kempton
23rd Jan 18:40 | Horse Racing
6.40 Newcastle
21st Jan 19:30 | Horse Racing
7.30 Newcastle
20th Jan 17:30 | Horse Racing
5.30 Southwell
19th Jan 19:10 | Horse Racing
7.10 Southwell