25th Jan 16:45 | Horse Racing
4.45 Kempton
1m Going Standard
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 4 1/4 |
||||||||||||
1 | Dream Tale | 1 | 1211/1Bet365 | 1211 | |||||||||
2 | Eloy D'amerval | 1 | 4140/1Bet365 | 4140 | |||||||||
3 | Koybig | 1 | 2120/1Bet365 | 2120 | |||||||||
4 | Reverberation | 1 | 65/1Bet365 | 65 | |||||||||
5 | Katiymann | 1 | 65/1Bet365 | 65 | |||||||||
6 | Lyricist Voice | 1 | 4140/1Bet365 | 4140 | |||||||||
7 | Boasty | 1 | 1312/1Bet365 | 1312 | |||||||||
8 | Well Suited | 1 | 9.517/2Bet365 | 9.517/2 | |||||||||
9 | Mr Ormsby | 1 | 2120/1Bet365 | 2120 | |||||||||
10 | Ampeson | 1 | 1514/1Bet365 | 1514 | |||||||||
11 | Dark Magic | 1 | 76/1Bet365 | 76 | |||||||||
12 | Kudbegood | 1 | 5.59/2Bet365 | 5.59/2 | |||||||||
13 | Reflectionist | 1 | 4140/1Bet365 | 4140 | |||||||||
14 | Sister Lola | 1 | 3433/1Bet365 | 3433 | |||||||||
15 | Laurel Grove | 0 | - | - | - | - | - | - | - | - | - | ||
16 | Masalai | 0 | - | - | - | - | - | - | - | - | - | ||
17 | Eacharn | 0 | - | - | - | - | - | - | - | - | - |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
25th Jan 16:45 | Horse Racing
4.45 Kempton
23rd Jan 18:40 | Horse Racing
6.40 Newcastle
21st Jan 19:30 | Horse Racing
7.30 Newcastle
20th Jan 17:30 | Horse Racing
5.30 Southwell
19th Jan 19:10 | Horse Racing
7.10 Southwell