27th Jan 14:25 | Horse Racing
2.25 Lingfield
1m 2f 150y Going Standard
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 4 1/4 |
||||||||||||
1 | Malbas | 1 | 76/1Bet365 | 76 | |||||||||
2 | Nashy | 1 | 4.57/2Bet365 | 4.57/2 | |||||||||
3 | Jazzelle | 1 | 3433/1Bet365 | 3433 | |||||||||
4 | Florence Thompson | 1 | 1918/1Bet365 | 1918 | |||||||||
5 | Amarantha | 1 | 3433/1Bet365 | 3433 | |||||||||
6 | Getaway Queen | 1 | 1211/1Bet365 | 1211 | |||||||||
7 | Pineapple Express | 1 | 1716/1Bet365 | 1716 | |||||||||
8 | Storm Elza | 1 | 9.517/2Bet365 | 9.517/2 | |||||||||
9 | Alhajjaj | 1 | 1211/1Bet365 | 1211 | |||||||||
10 | Latchet | 1 | 9.517/2Bet365 | 9.517/2 | |||||||||
11 | Crest Of A Wave | 1 | 2120/1Bet365 | 2120 | |||||||||
12 | One Cool Choice | 1 | 101100/1Bet365 | 101100 | |||||||||
13 | Alwisaam | 1 | 76/1Bet365 | 76 | |||||||||
14 | Manap | 1 | 109/1Bet365 | 109 | |||||||||
15 | Maricruz | 0 | - | - | - | - | - | - | - | - | - | ||
16 | Leviosa | 0 | - | - | - | - | - | - | - | - | - | ||
17 | Gormanston | 0 | - | - | - | - | - | - | - | - | - |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
27th Jan 14:25 | Horse Racing
2.25 Lingfield
25th Jan 16:45 | Horse Racing
4.45 Kempton
23rd Jan 18:40 | Horse Racing
6.40 Newcastle
21st Jan 19:30 | Horse Racing
7.30 Newcastle
20th Jan 17:30 | Horse Racing
5.30 Southwell