21st Jan 19:30 | Horse Racing
7.30 Newcastle
1m 4f Going Standard
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
||||||||||||
1 | Clondaw Hollow | 1 | 1110/1Bet365 | 1110 | |||||||||
2 | Cousin Harry | 1 | 201200/1Bet365 | 201200 | |||||||||
3 | Elusive Gigolo | 1 | 3433/1Bet365 | 3433 | |||||||||
4 | Namedinlockdown | 1 | 501500/1Bet365 | 501500 | |||||||||
5 | Old Town Road | 1 | 501500/1Bet365 | 501500 | |||||||||
6 | Rustler | 1 | 501500/1Bet365 | 501500 | |||||||||
7 | Arioch | 1 | 2625/1Bet365 | 2625 | |||||||||
8 | Dances With Stars | 1 | 1.42/5Bet365 | 1.42/5 | |||||||||
9 | Duck And Vanish | 1 | 2120/1Bet365 | 2120 | |||||||||
10 | Swift Verdict | 1 | 3.7511/4Bet365 | 3.7511/4 | |||||||||
11 | All Class | 1 | 501500/1Bet365 | 501500 | |||||||||
12 | Allure Of Light | 1 | 201200/1Bet365 | 201200 | |||||||||
13 | Wild And Willing | 0 | - | - | - | - | - | - | - | - | - | ||
14 | Marsh Hen | 1 | 501500/1Bet365 | 501500 | |||||||||
15 | Afric | 0 | - | - | - | - | - | - | - | - | - |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
21st Jan 19:30 | Horse Racing
7.30 Newcastle
20th Jan 17:30 | Horse Racing
5.30 Southwell
19th Jan 19:10 | Horse Racing
7.10 Southwell
16th Jan 15:45 | Horse Racing
3.45 Lingfield
15th Jan 16:10 | Horse Racing
4.10 Newcastle