15th Jan 16:10 | Horse Racing
4.10 Newcastle
5f Going Standard
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 4 1/4 |
||||||||||||
1 | Woodrow | 0 | - | - | - | - | - | - | - | - | - | ||
2 | Dash D'Or | 1 | 4140/1Bet365 | 4140 | |||||||||
3 | Polly Douglas | 1 | 5150/1Bet365 | 5150 | |||||||||
4 | Ahyoka | 1 | 32/1Bet365 | 32 | |||||||||
5 | King's View | 1 | 4140/1Bet365 | 4140 | |||||||||
6 | Pillar | 1 | 65/1Bet365 | 65 | |||||||||
7 | Princess Xena | 1 | 251250/1Bet365 | 251250 | |||||||||
8 | Hodd's Girl | 1 | 4.57/2Bet365 | 4.57/2 | |||||||||
9 | Early Call | 1 | 1514/1Bet365 | 1514 | |||||||||
10 | No Nay Yellow | 1 | 98/1Bet365 | 98 | |||||||||
11 | Smart Project | 1 | 126125/1Bet365 | 126125 | |||||||||
12 | Blastofmagic | 1 | 76/1Bet365 | 76 | |||||||||
13 | Night Law | 1 | 151150/1Bet365 | 151150 | |||||||||
14 | Nightflight | 1 | 1312/1Bet365 | 1312 | |||||||||
15 | Danz Gift | 1 | 2322/1Bet365 | 2322 | |||||||||
16 | Maggie Thunder | 0 | - | - | - | - | - | - | - | - | - |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
15th Jan 16:10 | Horse Racing
4.10 Newcastle
11th Jan 18:15 | Horse Racing
6.15 Wolverhampton
9th Jan 15:25 | Horse Racing
3.25 Lingfield
7th Jan 14:45 | Horse Racing
2.45 Southwell
6th Jan 19:15 | Horse Racing
7.15 Kempton