12th Apr 15:40 | Horse Racing
3.40 Windsor
1m 4f Going Standard
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £20 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
|||||||||||
1 | Award Dancer | 1 | 4.57/2Bet365 | 4.57/2 | ||||||||
2 | Abstract | 1 | 4.57/2Bet365 | 4.57/2 | ||||||||
3 | New Appointment | 1 | 1211/1Bet365 | 1211 | ||||||||
4 | Bell Ex One | 1 | 65/1Bet365 | 65 | ||||||||
5 | Lunar Power | 1 | 76/1Bet365 | 76 | ||||||||
6 | Too Bright | 1 | 2120/1Bet365 | 2120 | ||||||||
7 | Putonthenews | 1 | 1514/1Bet365 | 1514 | ||||||||
8 | Pageboy | 1 | 1514/1Bet365 | 1514 | ||||||||
9 | Shazza | 1 | 5150/1Bet365 | 5150 | ||||||||
10 | Castle Stables | 1 | 109/1Bet365 | 109 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
12th Apr 15:40 | Horse Racing
3.40 Windsor
10th Apr 17:15 | Horse Racing | Grand National
5.15 Aintree
9th Apr 19:10 | Horse Racing
7.10 Kempton
Horse Racing | Grand National
7th Apr 13:45 | Horse Racing
1.45 Catterick