6th Mar 14:00 | Horse Racing
2.00 Lingfield
3m 84y Going Good
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
|||||||||||
1 | Skandiburg | 1 | 98/1Bet365 | 98 | ||||||||
2 | Getareason | 1 | 2120/1Bet365 | 2120 | ||||||||
3 | Sensulano | 1 | 1211/1Bet365 | 1211 | ||||||||
4 | As I See It | 1 | 1716/1Bet365 | 1716 | ||||||||
5 | Hijack | 1 | 7.513/2Bet365 | 7.513/2 | ||||||||
6 | De Forgotten One | 1 | 5.59/2Bet365 | 5.59/2 | ||||||||
7 | Small Present | 1 | 43/1Bet365 | 43 | ||||||||
8 | Some Chaos | 1 | 4.3310/3Bet365 | 4.3310/3 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
6th Mar 14:00 | Horse Racing
2.00 Lingfield
5th Mar 19:45 | Horse Racing
7.45 Newcastle
27th Feb 14:05 | Horse Racing
2.05 Lingfield
26th Feb 16:35 | Horse Racing
4.35 Lingfield
24th Feb 15:15 | Horse Racing
3.15 Southwell