26th Feb 16:35 | Horse Racing
4.35 Lingfield
2m 7f 214y Going Good to Soft
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 2 1/4 |
|||||||||||
1 | Minella Encore | 1 | 4.57/2Bet365 | 4.57/2 | ||||||||
2 | Eva's Oskar | 1 | 76/1Bet365 | 76 | ||||||||
3 | Ocean Cove | 1 | 65/1Bet365 | 65 | ||||||||
4 | Igor | 1 | 76/1Bet365 | 76 | ||||||||
5 | Glenduff | 1 | 7.513/2Bet365 | 7.513/2 | ||||||||
6 | The Late Legend | 1 | 5.59/2Bet365 | 5.59/2 | ||||||||
7 | Gleno | 1 | 7.513/2Bet365 | 7.513/2 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
26th Feb 16:35 | Horse Racing
4.35 Lingfield
24th Feb 15:15 | Horse Racing
3.15 Southwell
23rd Feb 19:40 | Horse Racing
7.40 Newcastle
22nd Feb 17:10 | Horse Racing
5.10 Wolverhampton
20th Feb 15:46 | Horse Racing
3.46 Lingfield