26th Feb 16:35 | Horse Racing
4.35 Lingfield
2m 128y Going Good to Soft
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
||||||||||||
1 | Across The Line | 1 | 4.57/2Bet365 | 4.57/2 | |||||||||
2 | Get Your Own | 1 | 54/1Bet365 | 54 | |||||||||
3 | Fort Summer | 1 | 101100/1Bet365 | 101100 | |||||||||
4 | Get Bye | 1 | 151150/1Bet365 | 151150 | |||||||||
5 | Kensington Art | 1 | 6766/1Bet365 | 6766 | |||||||||
6 | Osprey Call | 1 | 98/1Bet365 | 98 | |||||||||
7 | Zacony Rebel | 1 | 1716/1Bet365 | 1716 | |||||||||
8 | Paros | 1 | 2.757/4Bet365 | 2.757/4 | |||||||||
9 | Ferney Green | 1 | 501500/1Bet365 | 501500 | |||||||||
10 | Phil Healy | 0 | - | - | - | - | - | - | - | - | - | ||
11 | Punctuation | 1 | 6.511/2Bet365 | 6.511/2 | |||||||||
12 | Skye Dreaming | 1 | 501500/1Bet365 | 501500 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
26th Feb 16:35 | Horse Racing
4.35 Lingfield
24th Feb 15:15 | Horse Racing
3.15 Southwell
23rd Feb 19:40 | Horse Racing
7.40 Newcastle
22nd Feb 17:10 | Horse Racing
5.10 Wolverhampton
20th Feb 15:46 | Horse Racing
3.46 Lingfield