12th Apr 15:40 | Horse Racing
3.40 Windsor
2m 11y Going Good
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £20 Boylesports | £20 Ladbrokes | £20 Paddypower | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 2 1/4 |
||||||||||||
1 | Bashful Boy | 1 | 2.56/4Bet365 | 2.56/4 | |||||||||
2 | Ginistrelli | 0 | - | - | - | - | - | - | - | - | - | ||
3 | Sarasota Star | 0 | - | - | - | - | - | - | - | - | - | ||
4 | Gateway To Europe | 0 | - | - | - | - | - | - | - | - | - | ||
5 | Dancingwith Storms | 1 | 54/1Bet365 | 54 | |||||||||
6 | Dream Machine | 1 | 8.515/2Bet365 | 8.515/2 | |||||||||
7 | Jersey Grey | 1 | 1514/1Bet365 | 1514 | |||||||||
8 | Guns For Hire | 1 | 3.259/4Bet365 | 3.259/4 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
12th Apr 15:40 | Horse Racing
3.40 Windsor
10th Apr 17:15 | Horse Racing | Grand National
5.15 Aintree
9th Apr 19:10 | Horse Racing
7.10 Kempton
Horse Racing | Grand National
7th Apr 13:45 | Horse Racing
1.45 Catterick