27th Feb 14:05 | Horse Racing
2.05 Lingfield
2m 3f 98y Going Soft
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
|||||||||||
1 | Supreme Escape | 1 | 7.513/2Bet365 | 7.513/2 | ||||||||
2 | Keep Rolling | 1 | 5.59/2Bet365 | 5.59/2 | ||||||||
3 | Pride Of Lecale | 1 | 65/1Bet365 | 65 | ||||||||
4 | Silver In Disguise | 1 | 5.59/2Bet365 | 5.59/2 | ||||||||
5 | Minimalistic | 1 | 2625/1Bet365 | 2625 | ||||||||
6 | Crypto | 1 | 3.55/2Bet365 | 3.55/2 | ||||||||
7 | Ostuni | 1 | 2120/1Bet365 | 2120 | ||||||||
8 | Dunbar | 1 | 1716/1Bet365 | 1716 | ||||||||
9 | Cushuish | 1 | 3433/1Bet365 | 3433 | ||||||||
10 | Dawn Sunrise | 1 | 251250/1Bet365 | 251250 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
27th Feb 14:05 | Horse Racing
2.05 Lingfield
26th Feb 16:35 | Horse Racing
4.35 Lingfield
24th Feb 15:15 | Horse Racing
3.15 Southwell
23rd Feb 19:40 | Horse Racing
7.40 Newcastle
22nd Feb 17:10 | Horse Racing
5.10 Wolverhampton