12th Apr 15:40 | Horse Racing
3.40 Windsor
2m 3f 100y Going Good
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £20 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
|||||||||||
1 | Baily Gorse | 1 | 54/1Bet365 | 54 | ||||||||
2 | Megaudais Speed | 1 | 76/1Bet365 | 76 | ||||||||
3 | Kaproyale | 1 | 65/1Bet365 | 65 | ||||||||
4 | Obey The Rules | 1 | 1211/1Bet365 | 1211 | ||||||||
5 | Shutthegate | 1 | 1312/1Bet365 | 1312 | ||||||||
6 | Speedy Choice | 1 | 6766/1Bet365 | 6766 | ||||||||
7 | Alfoski | 1 | 3433/1Bet365 | 3433 | ||||||||
8 | Poet's Reflection | 1 | 5.59/2Bet365 | 5.59/2 | ||||||||
9 | Miss Harriett | 1 | 1716/1Bet365 | 1716 | ||||||||
10 | Just Henny | 1 | 1312/1Bet365 | 1312 | ||||||||
11 | No Worries | 1 | 76/1Bet365 | 76 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
12th Apr 15:40 | Horse Racing
3.40 Windsor
10th Apr 17:15 | Horse Racing | Grand National
5.15 Aintree
9th Apr 19:10 | Horse Racing
7.10 Kempton
Horse Racing | Grand National
7th Apr 13:45 | Horse Racing
1.45 Catterick