21st Jan 19:30 | Horse Racing
7.30 Newcastle
1m 5f 66y Going Standard
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
||||||||||||
1 | Bolt N Brown | 1 | 1918/1Bet365 | 1918 | |||||||||
2 | Cinzento | 1 | 3.55/2Bet365 | 3.55/2 | |||||||||
3 | Dolphin Village | 1 | 2322/1Bet365 | 2322 | |||||||||
4 | Essgee Nics | 1 | 6.511/2Bet365 | 6.511/2 | |||||||||
5 | Lunar Mist | 1 | 401400/1Bet365 | 401400 | |||||||||
6 | Percy Toplis | 1 | 4140/1Bet365 | 4140 | |||||||||
7 | Relative Ease | 1 | 5150/1Bet365 | 5150 | |||||||||
8 | Cool To Be A Cat | 1 | 3.7511/4Bet365 | 3.7511/4 | |||||||||
9 | Murat Asset | 1 | 3.259/4Bet365 | 3.259/4 | |||||||||
10 | Phoenix Strike | 0 | - | - | - | - | - | - | - | - | - |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
21st Jan 19:30 | Horse Racing
7.30 Newcastle
20th Jan 17:30 | Horse Racing
5.30 Southwell
19th Jan 19:10 | Horse Racing
7.10 Southwell
16th Jan 15:45 | Horse Racing
3.45 Lingfield
15th Jan 16:10 | Horse Racing
4.10 Newcastle