27th Jan 14:25 | Horse Racing
2.25 Lingfield
1m Going Standard
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
|||||||||||
1 | Salam Ya Faisal | 1 | 7.513/2Bet365 | 7.513/2 | ||||||||
2 | Win Win Power | 1 | 5.59/2Bet365 | 5.59/2 | ||||||||
3 | Casina Di Notte | 1 | 9.517/2Bet365 | 9.517/2 | ||||||||
4 | Dutugamunu | 1 | 6.511/2Bet365 | 6.511/2 | ||||||||
5 | Channel Packet | 1 | 3.55/2Bet365 | 3.55/2 | ||||||||
6 | Cheat | 1 | 4140/1Bet365 | 4140 | ||||||||
7 | Zefferino | 1 | 87/1Bet365 | 87 | ||||||||
8 | Weloof | 1 | 8.515/2Bet365 | 8.515/2 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
27th Jan 14:25 | Horse Racing
2.25 Lingfield
25th Jan 16:45 | Horse Racing
4.45 Kempton
23rd Jan 18:40 | Horse Racing
6.40 Newcastle
21st Jan 19:30 | Horse Racing
7.30 Newcastle
20th Jan 17:30 | Horse Racing
5.30 Southwell