12th Apr 15:40 | Horse Racing
3.40 Windsor
1m 2f Going Standard
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £20 Boylesports | £20 Ladbrokes | £20 Paddypower | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 2 1/4 |
||||||||||||
1 | Engrave | 1 | 3.259/4Bet365 | 3.259/4 | |||||||||
2 | Fair Power | 1 | 1716/1Bet365 | 1716 | |||||||||
3 | Critique | 1 | 4.57/2Bet365 | 4.57/2 | |||||||||
4 | Dyagilev | 1 | 109/1Bet365 | 109 | |||||||||
5 | Bird To Love | 1 | 2322/1Bet365 | 2322 | |||||||||
6 | Headley George | 1 | 2.8715/8Bet365 | 2.8715/8 | |||||||||
7 | Lady Of York | 0 | - | - | - | - | - | - | - | - | - |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
12th Apr 15:40 | Horse Racing
3.40 Windsor
10th Apr 17:15 | Horse Racing | Grand National
5.15 Aintree
9th Apr 19:10 | Horse Racing
7.10 Kempton
Horse Racing | Grand National
7th Apr 13:45 | Horse Racing
1.45 Catterick