12th Apr 15:40 | Horse Racing
3.40 Windsor
7f Going Standard
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £20 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
|||||||||||
1 | Karalius | 1 | 401400/1Bet365 | 401400 | ||||||||
2 | Buxted Too | 1 | 4.3310/3Bet365 | 4.3310/3 | ||||||||
3 | Eleven Eleven | 1 | 1716/1Bet365 | 1716 | ||||||||
4 | La Forza | 1 | 4140/1Bet365 | 4140 | ||||||||
5 | Muhalhel | 1 | 5.59/2Bet365 | 5.59/2 | ||||||||
6 | State Secretary | 1 | 1.835/6Bet365 | 1.835/6 | ||||||||
7 | Sunset In Paris | 1 | 1716/1Bet365 | 1716 | ||||||||
8 | Your Love Is King | 1 | 2928/1Bet365 | 2928 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
12th Apr 15:40 | Horse Racing
3.40 Windsor
10th Apr 17:15 | Horse Racing | Grand National
5.15 Aintree
9th Apr 19:10 | Horse Racing
7.10 Kempton
Horse Racing | Grand National
7th Apr 13:45 | Horse Racing
1.45 Catterick