12th Apr 15:40 | Horse Racing
3.40 Windsor
1m 5f 192y Going Good to Firm
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £20 Boylesports | £20 Ladbrokes | £20 Paddypower | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
||||||||||||
1 | Wise Eagle | 1 | 2.255/4Bet365 | 2.255/4 | |||||||||
2 | Severus Alexander | 1 | 2928/1Bet365 | 2928 | |||||||||
3 | I Can't Remember | 1 | 4140/1Bet365 | 4140 | |||||||||
4 | Justified | 1 | 54/1Bet365 | 54 | |||||||||
5 | Inside Intel | 0 | - | - | - | - | - | - | - | - | - | ||
6 | Elhafei | 1 | 1514/1Bet365 | 1514 | |||||||||
7 | Nataleena | 1 | 4140/1Bet365 | 4140 | |||||||||
8 | Single | 1 | 4.3310/3Bet365 | 4.3310/3 | |||||||||
9 | Buyer Beware | 1 | 101100/1Bet365 | 101100 | |||||||||
10 | Low Profile | 1 | 1211/1Bet365 | 1211 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
12th Apr 15:40 | Horse Racing
3.40 Windsor
10th Apr 17:15 | Horse Racing | Grand National
5.15 Aintree
9th Apr 19:10 | Horse Racing
7.10 Kempton
Horse Racing | Grand National
7th Apr 13:45 | Horse Racing
1.45 Catterick