12th Apr 15:40 | Horse Racing
3.40 Windsor
1m 3f 137y Going Good to Firm
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £20 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 4 1/4 |
|||||||||||
1 | Bazooka | 1 | 101100/1Bet365 | 101100 | ||||||||
2 | Bay May | 1 | 8.515/2Bet365 | 8.515/2 | ||||||||
3 | Act Of Magic | 1 | 4.57/2Bet365 | 4.57/2 | ||||||||
4 | Cold Harbour | 1 | 1918/1Bet365 | 1918 | ||||||||
5 | Junoesque | 1 | 1514/1Bet365 | 1514 | ||||||||
6 | Bright View | 1 | 5150/1Bet365 | 5150 | ||||||||
7 | Villanelle | 1 | 4.57/2Bet365 | 4.57/2 | ||||||||
8 | Productive | 1 | 2120/1Bet365 | 2120 | ||||||||
9 | General Brook | 1 | 6766/1Bet365 | 6766 | ||||||||
10 | It's How We Roll | 1 | 65/1Bet365 | 65 | ||||||||
11 | Confab | 1 | 3433/1Bet365 | 3433 | ||||||||
12 | Clog Na Fola | 1 | 109/1Bet365 | 109 | ||||||||
13 | Masque Of Anarchy | 1 | 98/1Bet365 | 98 | ||||||||
14 | Thunderoad | 1 | 4140/1Bet365 | 4140 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
12th Apr 15:40 | Horse Racing
3.40 Windsor
10th Apr 17:15 | Horse Racing | Grand National
5.15 Aintree
9th Apr 19:10 | Horse Racing
7.10 Kempton
Horse Racing | Grand National
7th Apr 13:45 | Horse Racing
1.45 Catterick