12th Apr 15:40 | Horse Racing
3.40 Windsor
1m 3f 137y Going Good to Firm
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £20 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 1 1/1 |
|||||||||||
1 | Everett | 1 | 8.515/2Bet365 | 8.515/2 | ||||||||
2 | Going Gone | 1 | 8.515/2Bet365 | 8.515/2 | ||||||||
3 | Golden Flame | 1 | 1.331/3Bet365 | 1.331/3 | ||||||||
4 | Wantage | 1 | 109/1Bet365 | 109 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
12th Apr 15:40 | Horse Racing
3.40 Windsor
10th Apr 17:15 | Horse Racing | Grand National
5.15 Aintree
9th Apr 19:10 | Horse Racing
7.10 Kempton
Horse Racing | Grand National
7th Apr 13:45 | Horse Racing
1.45 Catterick