15th Jan 16:10 | Horse Racing
4.10 Newcastle
2m 7f 7y Going Heavy
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 4 1/5 |
||||||||||||
1 | Royal Claret | 1 | 5.59/2Bet365 | 5.59/2 | |||||||||
2 | Hardy Articos | 1 | 1312/1Bet365 | 1312 | |||||||||
3 | Call Simon | 1 | 43/1Bet365 | 43 | |||||||||
4 | Cash Again | 0 | - | - | - | - | - | - | - | - | - | ||
5 | Alderson | 1 | 1312/1Bet365 | 1312 | |||||||||
6 | Out The Glen | 1 | 4.57/2Bet365 | 4.57/2 | |||||||||
7 | Late Shipment | 1 | 4140/1Bet365 | 4140 | |||||||||
8 | Tour De Pub | 0 | - | - | - | - | - | - | - | - | - | ||
9 | Sartene's Son | 1 | 2322/1Bet365 | 2322 | |||||||||
10 | Misty Mai | 1 | 87/1Bet365 | 87 | |||||||||
11 | Knocknamona | 0 | - | - | - | - | - | - | - | - | - | ||
12 | Henri Morgan Parry | 1 | 2625/1Bet365 | 2625 | |||||||||
13 | No No Tonic | 1 | 8.515/2Bet365 | 8.515/2 | |||||||||
14 | Loch Garman Aris | 1 | 4140/1Bet365 | 4140 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
15th Jan 16:10 | Horse Racing
4.10 Newcastle
11th Jan 18:15 | Horse Racing
6.15 Wolverhampton
9th Jan 15:25 | Horse Racing
3.25 Lingfield
7th Jan 14:45 | Horse Racing
2.45 Southwell
6th Jan 19:15 | Horse Racing
7.15 Kempton