20th Jan 17:30 | Horse Racing
5.30 Southwell
2m 1f 77y Going Heavy
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
||||||||||||
1 | Mon Port | 1 | 151150/1Bet365 | 151150 | |||||||||
2 | Miss Amelia | 1 | 3.259/4Bet365 | 3.259/4 | |||||||||
3 | Ben Brody | 1 | 4.3310/3Bet365 | 4.3310/3 | |||||||||
4 | Go As You Please | 1 | 4.57/2Bet365 | 4.57/2 | |||||||||
5 | Snougar | 1 | 87/1Bet365 | 87 | |||||||||
6 | Sheeza Legend | 0 | - | - | - | - | - | - | - | - | - | ||
7 | Man Of The North | 1 | 2322/1Bet365 | 2322 | |||||||||
8 | Kapitaliste | 1 | 1918/1Bet365 | 1918 | |||||||||
9 | Frankie Ballou | 1 | 1211/1Bet365 | 1211 | |||||||||
10 | Costly Diamond | 0 | - | - | - | - | - | - | - | - | - | ||
11 | Hume Lough | 1 | 2928/1Bet365 | 2928 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
20th Jan 17:30 | Horse Racing
5.30 Southwell
19th Jan 19:10 | Horse Racing
7.10 Southwell
16th Jan 15:45 | Horse Racing
3.45 Lingfield
15th Jan 16:10 | Horse Racing
4.10 Newcastle
11th Jan 18:15 | Horse Racing
6.15 Wolverhampton