12th Apr 15:40 | Horse Racing
3.40 Windsor
3m 149y Going Good to Soft
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £20 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 4 1/5 |
|||||||||||
1 | Call Me Lord | 1 | 8180/1Bet365 | 8180 | ||||||||
2 | Decor Irlandais | 1 | 5150/1Bet365 | 5150 | ||||||||
3 | Diol Ker | 1 | 1110/1Bet365 | 1110 | ||||||||
4 | Emitom | 1 | 5150/1Bet365 | 5150 | ||||||||
5 | If The Cap Fits | 1 | 2625/1Bet365 | 2625 | ||||||||
6 | Lisnagar Oscar | 1 | 1312/1Bet365 | 1312 | ||||||||
7 | On The Blind Side | 1 | 3433/1Bet365 | 3433 | ||||||||
8 | Paisley Park | 1 | 43/1Bet365 | 43 | ||||||||
9 | Third Wind | 1 | 2120/1Bet365 | 2120 | ||||||||
10 | Thomas Darby | 1 | 2928/1Bet365 | 2928 | ||||||||
11 | Thyme Hill | 1 | 3.55/2Bet365 | 3.55/2 | ||||||||
12 | Vinndication | 1 | 1918/1Bet365 | 1918 | ||||||||
13 | William Henry | 1 | 6766/1Bet365 | 6766 | ||||||||
14 | Indefatigable | 1 | 3433/1Bet365 | 3433 | ||||||||
15 | Roksana | 1 | 4.57/2Bet365 | 4.57/2 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
12th Apr 15:40 | Horse Racing
3.40 Windsor
10th Apr 17:15 | Horse Racing | Grand National
5.15 Aintree
9th Apr 19:10 | Horse Racing
7.10 Kempton
Horse Racing | Grand National
7th Apr 13:45 | Horse Racing
1.45 Catterick