12th Apr 15:40 | Horse Racing
3.40 Windsor
2m 4f Going Good to Soft
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £20 Boylesports | £20 Ladbrokes | £20 Paddypower | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
||||||||||||
1 | Adrimel | 1 | 2928/1Bet365 | 2928 | |||||||||
2 | Ballyadam | 1 | 3.7511/4Bet365 | 3.7511/4 | |||||||||
3 | Ballybegg | 0 | - | - | - | - | - | - | - | - | - | ||
4 | Dreal Deal | 1 | 8.515/2Bet365 | 8.515/2 | |||||||||
5 | Guard Your Dreams | 1 | 2928/1Bet365 | 2928 | |||||||||
6 | Jay Bee Why | 1 | 3433/1Bet365 | 3433 | |||||||||
7 | Llandinabo Lad | 1 | 1716/1Bet365 | 1716 | |||||||||
8 | Lucky One | 1 | 5150/1Bet365 | 5150 | |||||||||
9 | Minella Drama | 1 | 1312/1Bet365 | 1312 | |||||||||
10 | My Drogo | 1 | 2.255/4Bet365 | 2.255/4 | |||||||||
11 | Pipesmoker | 1 | 3433/1Bet365 | 3433 | |||||||||
12 | Straw Fan Jack | 1 | 4140/1Bet365 | 4140 | |||||||||
13 | Striking A Pose | 1 | 8180/1Bet365 | 8180 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
12th Apr 15:40 | Horse Racing
3.40 Windsor
10th Apr 17:15 | Horse Racing | Grand National
5.15 Aintree
9th Apr 19:10 | Horse Racing
7.10 Kempton
Horse Racing | Grand National
7th Apr 13:45 | Horse Racing
1.45 Catterick