12th Apr 15:40 | Horse Racing
3.40 Windsor
2m 103y Going Good to Soft
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £20 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
|||||||||||
1 | Ajero | 1 | 98/1Bet365 | 98 | ||||||||
2 | Any News | 1 | 1312/1Bet365 | 1312 | ||||||||
3 | Belfast Banter | 1 | 109/1Bet365 | 109 | ||||||||
4 | Bombyx | 1 | 101100/1Bet365 | 101100 | ||||||||
5 | Do Your Job | 1 | 1312/1Bet365 | 1312 | ||||||||
6 | Dusart | 1 | 3.55/2Bet365 | 3.55/2 | ||||||||
7 | For Pleasure | 1 | 1211/1Bet365 | 1211 | ||||||||
8 | Third Time Lucki | 1 | 3.55/2Bet365 | 3.55/2 | ||||||||
9 | Timberman | 1 | 5150/1Bet365 | 5150 | ||||||||
10 | Houx Gris | 1 | 98/1Bet365 | 98 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
12th Apr 15:40 | Horse Racing
3.40 Windsor
10th Apr 17:15 | Horse Racing | Grand National
5.15 Aintree
9th Apr 19:10 | Horse Racing
7.10 Kempton
Horse Racing | Grand National
7th Apr 13:45 | Horse Racing
1.45 Catterick