28th Feb 12:00 | Football | Premier League
Sunday Premier League
Best Odds | £30William Hill | £0Bet365 | £30Betfred | 30BetVictor | £20Ladbrokes | £20Paddypower | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tottenham | |||||||||||||||||||||||||||||
Tottenham | 1.51/2Bet365 | 1.51/2 | |||||||||||||||||||||||||||
Draw | |||||||||||||||||||||||||||||
Draw | 4.216/5Bet365 | 4.216/5 | |||||||||||||||||||||||||||
Burnley | |||||||||||||||||||||||||||||
Burnley | 6.511/2Bet365 | 6.511/2 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
28th Feb 12:00 | Football | Premier League
Sunday Premier League
27th Feb 17:30 | Football | Premier League
Leeds v Aston Villa
21st Feb 12:00 | Football | Premier League
West Ham v Tottenham