8th Dec 20:00 | Football | Champions League
Leipzig v Man Utd
Best Odds | £30William Hill | £0Bet365 | £30Betfred | 30BetVictor | £20Ladbrokes | £20Paddypower | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona | |||||||||||||||||||||||||||||
Barcelona | 2.26/5Bet365 | 2.26/5 | |||||||||||||||||||||||||||
Draw | |||||||||||||||||||||||||||||
Draw | 3.7511/4Bet365 | 3.7511/4 | |||||||||||||||||||||||||||
PSG | |||||||||||||||||||||||||||||
PSG | 2.919/10Bet365 | 2.919/10 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
8th Dec 20:00 | Football | Champions League
Leipzig v Man Utd
1st Dec 20:00 | Football | Champions League
Borrusia Monchengladbach v Inter Milan
25th Nov 20:00 | Football | Champions League
Inter Milan V Real Madrid